Festival Stand Fees
Before 30 April
After 30 April
Before 30 April
CATEGORY 1 | CATEGORY 2 | CATEGORY 3 |
500 € / m² | 400 € / m² | 400 € / m² |
Minimum 36 m² | Minimum 24 m² | Minimum 12 m² |
Space rental only. | Space rental only. | Space rental only. |
The stand is provided by the tenant. | The stand is provided by the tenant. | The stand is included |
After 30 April
CATEGORY 1 | CATEGORY 2 | CATEGORY 3 |
600 € / m² | 480 € / m² | 480 € / m² |
Minimum 36 m² | Minimum 24 m² | Minimum 12 m² |
Space rental only. | Space rental only. | Space rental only. |
The stand is provided by the tenant. | The stand is provided by the tenant. | The stand is included |
Before 30 April
Before 30 April
CATEGORY 1 | CATEGORY 2 | CATEGORY 3 |
500 € / m² | 400 € / m² | 400 € / m² |
Minimum 36 m² | Minimum 24 m² | Minimum 12 m² |
Space rental only. | Space rental only. | Space rental only. |
The stand is provided by the tenant. | The stand is provided by the tenant. | The stand is included |
After 30 April
After 30 April
CATEGORY 1 | CATEGORY 2 | CATEGORY 3 |
600 € / m² | 480 € / m² | 480 € / m² |
Minimum 36 m² | Minimum 24 m² | Minimum 12 m² |
Space rental only. | Space rental only. | Space rental only. |
The stand is provided by the tenant. | The stand is provided by the tenant. | The stand is included |
Get Contact for Information (English – German – Turkish)



